This online tool allows interested parties to verify the current membership status of Medical Radiation and Imaging Professionals (MRIPs) in Saskatchewan.
Here you will find a listing of our current and past MRIP members. The information presented in this registry is updated regularly, however, if you have any doubts as to the validity of any information presented for an individual, please contact the CMRIPS. This membership information may be used for research purposes only and may not be compiled or reproduced in any form, printed, electronic, or otherwise, without the express written permission of the CMRIPS.
If you are aware of an individual in Saskatchewan using the professional designations of RTR, RTT, RTNM, RTMR, DMS or otherwise representing themselves to be a Medical Radiation and Imaging Professional AND they do not appear as "Active" in this registry, we ask that you contact the CMRIPS office.
The following individual(s) are currently registered or have been previously registered as Medical Radiation Technologists in Saskatchewan pursuant to The Medical Radiation and Imaging Professionals Act. Search results are sorted by last name and presented 25 records per page. Use the page navigation buttons above to move forward or backward through the result list. Click on an individual's status to view a more detailed record.
Name | Licence Number | Status | Expiry | Registration Class | Restrictions |
---|---|---|---|---|---|
Aasen, Samantha Chelsea | 3236 | Active | 2025-12-31 | Practicing | |
Abbas, Hina | 3339 | Active | 2025-12-31 | Practicing | |
Abbas, Muhammad | N/A | Pending | IEMRIP | ||
Abbs, Anna Marie | 1269 | Surrendered | 2016-12-31 | Resigned | |
Abbs-West, Jenelle Robin | 1570 | Active | 2024-12-31 | Practicing | |
Abdalla, Abeer Abdalwahab Marhoom | N/A | Pending | IEMRIP | ||
Abdelsaiyed, Marianne | 3241 | Active | 2025-12-31 | Practicing | |
Abrina, Kristel Mae Caynila | N/A | Pending | IEMRIP | ||
Abubaker, Khalid Omer | N/A | Pending | IEMRIP |
|
|
Adam, Hannah Nicole | 2947 | Active | 2025-12-31 | Practicing | |
Adamson, Ariel | 2425 | Active | 2024-12-31 | Practicing | |
Addy, Emmanuel | N/A | Pending | IEMRIP | ||
Adem, Finte Roba | 2333 | Active | 2025-12-31 | Practicing | |
Advincula, Doreen Enerio | N/A | Pending | IEMRIP | ||
Adzaklo, Millicent Dzifa | 3185 | Unlicensed | 2024-12-31 | IEMRIP |
|
Afallah, Samy Said Afallah | 3370 | Unlicensed | 2024-12-31 | IEMRIP |
|
Agbo, Jezaniah Tabugbo | 2663 | Pending | Practicing | ||
Aghajani Ghara, Mohammadhossein | 3016 | Unlicensed | 2023-12-31 | IEMRIP |
|
Agostini-Foroud, Kendra Kathleen Mary | 2541 | Surrendered | 2018-12-31 | Resigned | |
Aguilar, Joash King Aguilar Panti | N/A | Pending | IEMRIP | ||
Aguinaldo, Christabelle | 3332 | Active | 2025-12-31 | Practicing | |
Agustin, Rizalyn L | 3214 | Active | 2024-12-31 | Practicing | |
Ahmadi, Yusuf | N/A | Pending | IEMRIP | ||
Ahmed, Abdiaziz Sheikh | N/A | Pending | IEMRIP | ||
Airir, Abdellah | 1509 | Active | 2024-12-31 | Practicing | |
Ajiboye, Oyebimpe Femi | 3135 | Active | 2025-12-31 | Practicing | |
Akalemwa, Kelvin | 2809 | Expired | 2022-12-31 | Practicing | |
Akhbari, Negar | 3186 | Unlicensed | 2024-12-31 | IEMRIP |
|
Akhuetie, Daniel Ebakole | N/A | Pending | IEMRIP | ||
Al Ani, Noor | 2746 | Pending | Practicing | ||
Albers, Denise Elizabeth | 0631 | Expired | 2020-12-31 | Practicing | |
Albus, Caitlin Marie | 2422 | Active | 2025-12-31 | Practicing | |
Alex, Joel | 2976 | Unlicensed | 2022-12-31 | IEMRIP |
|
Alfares, May | 2465 | Surrendered | 2019-12-31 | Resigned | |
Alla, Ilhem | 2979 | Unlicensed | 2022-12-31 | IEMRIP |
|
Allan, Jennifer Nicole | 2253 | Surrendered | 2023-12-31 | Practicing | |
Almendrala, Rj Reginald Garcia | 3051 | Unlicensed | 2024-12-31 | IEMRIP |
|
Almond, Deanne | 2008 | Active | 2024-12-31 | Practicing | |
Alsayyad, Muhammad Atif Ibrahim | 3346 | Surrendered | 2024-12-31 | Practicing | |
Alshaikhqasem, Latifa | 2868 | Expired | 2022-12-31 | Practicing | |
Altwasser, Darcy D. | 0659 | Surrendered | 2017-12-31 | Retired | |
Amaechi, Calistus Chinomso | 3053 | Unlicensed | 2024-12-31 | IEMRIP |
|
Ambrose, Jacqueline Lynn | 2009 | Active | 2024-12-31 | Practicing | |
Amin, Sidra | N/A | Pending | IEMRIP | ||
Amir, Abdullah | N/A | Pending | IEMRIP | ||
Ammoura, Ali | N/A | Pending | Practicing | ||
Amos, Autumn Oranje | 3289 | Active | 2024-12-30 | Graduate |
|
Amparo, Anthonie Francis XAvier Critica | 2928 | Unlicensed | 2022-12-31 | IEMRIP |
|
Anakor, Amaka Jacinta | N/A | Pending | IEMRIP | ||
Anazadehsayed, Golara | 2688 | Pending | Practicing | ||
Anderson, Dakota Korene | 3008 | Active | 2024-12-31 | Practicing | |
Anderson, Troy Lance | 1188 | Active | 2024-12-31 | Practicing | |
Andre, Jenna Marie | 3193 | Active | 2025-12-31 | Practicing | |
Andre, Laurisa Victoria | 2492 | Expired | 2021-12-31 | Practicing | |
Andre, Sharadyn Erica | 2441 | Active | 2025-12-31 | Practicing | |
Andreas, Joe John Joseph | 1190 | Expired | 2023-12-31 | Practicing | |
Andres, Rebecca | 3300 | Active | 2024-12-31 | Practicing | |
Anema, Rebecca Marie | 3293 | Active | 2024-12-31 | Practicing | |
Angelo, Michael | 2834 | Expired | 2021-12-31 | Practicing | |
Aniebo, Nonyelum Benedicta | 2689 | Pending | Practicing | ||
Anina, Augustine Anayochukwu | 2767 | Pending | Practicing | ||
Ans, Laura Michelle | 3139 | Active | 2024-12-31 | Practicing | |
Antonyraj, Jeyaraj Immanuel | 2758 | Pending | Practicing | ||
Anyanwu, Samuel Ngozika | 3248 | Active | 2025-12-31 | Practicing | |
Aparicio, Kaitlyn Marie | 2841 | Surrendered | 2023-12-31 | Practicing | |
Ara, Nusrath Fatima | 3358 | Unlicensed | 2024-12-31 | IEMRIP |
|
Arce, Jethro Bonita | 2990 | Active | 2024-12-31 | Practicing |
|
Assman, Lori | 3355 | Active | 2024-12-31 | Practicing | |
Assman, Lori | 1370 | Surrendered | 2008-12-31 | Resigned | |
Assmus, Brooklyn | 3154 | Active | 2025-12-31 | Practicing | |
Atkinson, Shayla June | 3024 | Active | 2024-12-31 | Practicing | |
Aulak, Jaswant Kaur | 2426 | Surrendered | 2015-12-31 | Resigned | |
Avila, Rosana Savillano | 3055 | Unlicensed | 2024-12-31 | IEMRIP |
|
Ayag, Maria Ingrid Sulla | 3048 | Unlicensed | 2024-12-31 | IEMRIP |
|
Azargoon, Mehdi | N/A | Pending | IEMRIP |
|
|
Azeem Syed, Syed Mohiyuddin | 2957 | Active | 2025-12-31 | Practicing | |
Azhar, Fariha | N/A | Pending | IEMRIP | ||
Babey, Taylor | 2715 | Active | 2025-12-31 | Practicing | |
Babu, Elizabeth | 2914 | Unlicensed | 2022-12-31 | IEMRIP |
|
Babyak, Twyla Marie | 1274 | Active | 2025-12-31 | Practicing | |
Back, Richard | 0388 | Surrendered | 2009-12-31 | Resigned | |
Baddock, Erinn Nikayla | 3348 | Active | 2024-12-31 | Practicing | |
Baerg, Catherine Lucy | 1385 | Surrendered | 2017-12-31 | Retired | |
Baerwald, Angela | N/A | Pending | Practicing | ||
Baez, Jenafor | 2041 | Active | 2025-12-31 | Practicing | |
Bagos, Vina Joy Parungao | 2977 | Unlicensed | 2022-12-31 | IEMRIP |
|
Bahr, Olga | 0350 | Surrendered | 2009-12-31 | Resigned | |
Bai, Ping | 2252 | Surrendered | 2011-12-31 | Resigned | |
Baier, Loretta Elaine | 0584 | Expired | 2020-12-31 | Practicing | |
Bairos, Lorelei Lauren | 1288 | Active | 2025-12-31 | Practicing | |
Baker, Amelia | 3141 | Active | 2025-12-31 | Practicing | |
Baker, Megan Nichole | 2630 | Active | 2024-12-31 | Practicing | |
Baker, Sara Anne | 2447 | Expired | 2022-12-31 | Non-practising | |
Bakken, Chana Nicole | 2403 | Active | 2024-12-31 | Practicing | |
Balas, Chalynn C | 2330 | Expired | 2023-12-31 | Practicing | |
Ball, Thomas Graham | 3288 | Active | 2025-12-31 | Practicing | |
Banman, Larissa Ashley | 2789 | Active | 2024-12-31 | Practicing | |
Banu, Mahmooda | N/A | Pending | IEMRIP | ||
Barabash, Wendy Lynne | 2502 | Surrendered | 2019-12-31 | Resigned | |
Barati, Sepideh | 2930 | Unlicensed | 2022-12-31 | IEMRIP |
|
Barber, Jordan Marie | 2902 | Active | 2025-12-31 | Practicing | |
Barboluk, Peter M. | 1007 | Active | 2025-12-31 | Practicing | |
Barilla, Amanda Rae | 2407 | Active | 2024-12-31 | Practicing | |
Barilla, Julie Erin | 1571 | Active | 2024-12-31 | Practicing | |
Barilla, Sarah Mary | 3028 | Active | 2025-12-31 | Practicing | |
Barteski, Andrea Louise | 1323 | Active | 2024-12-31 | Practicing | |
Bartko, Holly Denise | 3271 | Active | 2025-12-31 | Practicing | |
Bartlett, Amanda | 2854 | Surrendered | 2022-12-31 | Practicing | |
Baschuk, Amber | 2592 | Expired | 2024-12-31 | Practicing | |
Bashir, Maisa Hisham | 2916 | Unlicensed | 2021-12-31 | IEMRIP |
|
Basov, Oleksandr | 3090 | Active | 2025-12-31 | Practicing | |
Batting, Diane Heather | 0703 | Surrendered | 2019-12-31 | Retired | |
Baumann, Nancy L. | 0597 | Surrendered | 2011-12-31 | Resigned | |
Baumann, Niki | 2931 | Active | 2025-12-31 | Practicing | |
Bauml Thomas, Susan | 1148 | Surrendered | 2012-12-31 | Resigned | |
Beare, Joanne Darlene | 1278 | Surrendered | 2013-12-31 | Resigned | |
Beatch, Karly Justine | 2856 | Active | 2025-12-31 | Practicing | |
Beattie, Sjaane M | 2340 | Surrendered | 2012-12-31 | Resigned | |
Beaulac, Diane C.M. | 0457 | Surrendered | 2014-12-31 | Resigned | |
Beck, Mercedes Jolene | 2890 | Expired | 2022-12-31 | Practicing | |
Becker, Nicole Chereen | 1242 | Active | 2024-12-31 | Practicing | |
Bedard, Philippe Antoine | 2495 | Active | 2024-12-31 | Practicing | |
Beebe, Chelsea Shaw | 3063 | Active | 2026-05-31 | Student | |
Begum, Rabia | 2660 | Pending | Practicing | ||
Belitski, Renee D | 1321 | Active | 2024-12-31 | Practicing | |
Beljamin, Flordelina | 3190 | Active | 2024-12-31 | Practicing | |
Bell, Betty M. | 0473 | Surrendered | 2009-12-31 | Resigned | |
Bell, Nancy Lynn | 1044 | Active | 2025-12-31 | Practicing | |
Bellegarde, Glen G. | 0171 | Expired | 2010-12-31 | Resigned | |
Bellerose, Jonathan Lawrence | 2936 | Active | 2024-12-31 | Practicing | |
Belsheim, Chantelle Dawn | 1566 | Surrendered | 2014-12-31 | Resigned | |
Beltran, Deborah Dalin | N/A | Pending | IEMRIP | ||
Beltran, Patrick Lorenz Caylao | 2968 | Unlicensed | 2022-12-31 | IEMRIP |
|
Bender, Carlinda M. | 0718 | Surrendered | 2012-12-31 | Resigned | |
Bender, Richard George | 2077 | Active | 2024-12-31 | Practicing | |
Bender, Tylar-Ann | 1540 | Expired | 2022-12-31 | Practicing |
|
Bensaddik, Basma | 2985 | Unlicensed | 2023-12-31 | IEMRIP |
|
Benson, Allison Shelby | 3202 | Active | 2025-12-31 | Practicing | |
Bergquist, Christa | 2048 | Active | 2024-12-31 | Non-practising | |
Bermudez, George Helenson Miguel | 3172 | Active | 2025-12-31 | Practicing | |
Bernakevitch, Christine | 3125 | Active | 2025-12-31 | Practicing | |
Bernard, Paige Brylee | 3297 | Active | 2024-12-31 | Practicing | |
Bernauer, Sandra | 1457 | Active | 2024-12-31 | Practicing | |
Berndt, Tera Lynnette | 1516 | Active | 2025-12-31 | Practicing | |
Bertoia, Frank | 0720 | Surrendered | 2014-12-31 | Resigned | |
Berube, Reghan Vanessa | 2380 | Active | 2024-12-31 | Practicing | |
Betts, Jaclyn Dawn | 2393 | Active | 2024-12-31 | Practicing | |
Beutler, Sydney Elise | 2983 | Active | 2024-12-31 | Practicing | |
Bevill, Zoe Patricia | 2842 | Active | 2025-12-31 | Practicing | |
Biccum, Alyssa | 3030 | Active | 2025-12-31 | Practicing | |
Biccum, Alyssa Lauren | N/A | Pending | Student | ||
Biech, Lauri Jo | 0758 | Surrendered | 2017-12-31 | Retired | |
Biesenthal, Connie R. | 0770 | Surrendered | 2010-12-31 | Resigned | |
Bigelow, Jeannette M | 1468 | Active | 2024-12-31 | Practicing | |
Bilan, Madison Elizabeth | 3282 | Active | 2024-12-31 | Practicing | |
Bilan, Tracy Lee | 2093 | Active | 2025-12-31 | Practicing | |
Bilanski, Kylie | 3192 | Active | 2025-12-31 | Practicing | |
Binkley, Mackenzie Lottie | 3155 | Active | 2025-12-31 | Practicing | |
Binner, Arlene Caroline | 1167 | Surrendered | 2018-12-31 | Retired | |
Biradee, Joy Ngozi | 2791 | Pending | Practicing | ||
Birkett, Bryan | 1139 | Surrendered | 2017-12-31 | Retired | |
Black, Tiffany Louise | 2647 | Expired | 2018-12-31 | Resigned | |
Blanchette, Leah Claire | 3150 | Active | 2025-12-31 | Practicing | |
Blandin, Ashley D | 1624 | Expired | 2023-12-31 | Practicing | |
Blazeiko, Courtney | 2072 | Active | 2024-12-31 | Practicing | |
Blazeiko, Jonathan | 2177 | Active | 2024-12-31 | Practicing | |
Bley, Lonnie | 1260 | Active | 2025-12-31 | Practicing | |
Bloom, Makenna | 3106 | Active | 2025-12-31 | Practicing | |
Blumers, Jody Lynn | 1176 | Active | 2024-12-31 | Practicing | |
Boadi-Osei, Emmanuel | 2475 | Active | 2024-12-31 | Practicing | |
Bodnar, Bernard H. | 0565 | Surrendered | 2012-12-31 | Resigned | |
Bodnarchuk, Kevin John | 2384 | Active | 2024-12-31 | Practicing | |
Bodnarchuk, Timothy Wayne | 2324 | Active | 2025-12-31 | Practicing | |
Boehm, Lisa Ann | 1294 | Active | 2025-12-31 | Practicing | |
Boesch, Veronica Lindsay | 3178 | Active | 2025-12-31 | Practicing | |
Bolante, Therza Grace Sayson | 3038 | Unlicensed | 2023-12-31 | IEMRIP |
|
Bolen, Diane | 2601 | Active | 2025-12-31 | Practicing | |
Bolen, Karyn | 1362 | Active | 2025-12-31 | Practicing | |
Bolton, Erin Mary-Dawn | 1485 | Active | 2024-12-31 | Practicing | |
Bonham, Jessica Joanne | 2862 | Active | 2025-12-31 | Practicing | |
Bonn, Sarah | 2836 | Expired | 2022-12-31 | Practicing | |
Borsa, Kaelin Brennalee | 3073 | Active | 2025-12-31 | Practicing | |
Boszak, Bondalee | 3205 | Active | 2025-12-31 | Practicing | |
Botha, Adele | 2631 | Active | 2025-12-31 | Practicing |
|
Boumerzoug, Rayene | N/A | Pending | IEMRIP | ||
Bourassa, Kristy | 1487 | Surrendered | 2016-12-31 | Resigned | |
Bourassa, Makara Ray | 3022 | Active | 2024-12-31 | Practicing | |
Bourgonje, Shyla Daisy Sheila | 3234 | Active | 2024-12-31 | Practicing | |
Bouthillette, Rhonda | 1544 | Active | 2025-12-31 | Practicing | |
Bowes-Bonkowski, Karen Allison | 1129 | Surrendered | 2021-12-31 | Resigned | |
Bowles, Mitchell L | 3031 | Active | 2025-12-31 | Practicing | |
Braaten, Kyra K | 2906 | Active | 2024-12-31 | Practicing | |
Bradley, Earl Allen | 0876 | Surrendered | 2018-12-31 | Retired | |
Brady, Laureen Vanessa | 1576 | Active | 2024-12-31 | Practicing | |
Braithwaite, Michelle Darlene | 1072 | Surrendered | 2020-12-31 | Resigned | |
Brand, Angela | 3305 | Active | 2024-12-31 | Practicing | |
Brandino, Rachelle | 3124 | Active | 2025-12-31 | Practicing | |
Brandt, Tosha Rae | 1283 | Active | 2024-12-31 | Practicing | |
Brevik, Amy | 2128 | Surrendered | 2009-12-31 | Resigned | |
Briere, Chelsey Lynne | 2352 | Expired | 2022-12-31 | Practicing | |
Briggs, Lindsay | 3162 | Active | 2025-12-31 | Practicing | |
Briones, Brian Gardosi | N/A | Pending | IEMRIP | ||
Britton, Karlene | 2069 | Surrendered | 2013-12-31 | Resigned | |
Britz, Robert | 0614 | Surrendered | 2016-12-31 | Retired | |
Bromm, Jade Dawn | 3306 | Active | 2025-12-31 | Practicing | |
Brooks, Mark Andrew | 1447 | Surrendered | 2015-12-31 | Resigned | |
Brososky, Morgan Brent | 2448 | Active | 2024-12-31 | Practicing | |
Brown, Michelle Elizabeth | 2515 | Surrendered | 2017-12-31 | Resigned | |
Brown, Tammy Danielle | 2405 | Surrendered | 2019-12-31 | Resigned | |
Bruce, Janice Ann | 0803 | Surrendered | 2016-12-31 | Resigned | |
Brydon, Daniel | 1476 | Surrendered | 2017-12-31 | Retired | |
Bueckert, Kayla A | 2244 | Active | 2025-12-31 | Practicing | |
Bueckert, Michelle Rene | 2943 | Active | 2024-12-31 | Practicing | |
Buhler, Paige Brooke | 3174 | Active | 2025-12-31 | Practicing | |
Bunko, Ada | 1602 | Active | 2024-12-31 | Practicing | |
Bunko, Emily Darlene | 2857 | Active | 2025-12-31 | Practicing | |
Burchi, Melissa Anne | 2158 | Active | 2024-12-31 | Practicing | |
Burke, Jacqueline Diane | 3338 | Active | 2025-12-31 | Practicing | |
Burns, Camille Megan | 3140 | Active | 2025-12-31 | Practicing | |
Burroughs, Penny | 1358 | Active | 2025-12-31 | Practicing | |
Burton, Cara Lynn | 2153 | Surrendered | 2018-12-31 | Resigned | |
Busch, Delanna Marie | 1273 | Active | 2025-12-31 | Practicing | |
Buye, Jillian | 2654 | Active | 2025-12-31 | Practicing | |
Byers, Jill Gracie | 3366 | Active | 2024-12-31 | Practicing | |
Cabiles, Prency Joy | 2671 | Pending | Practicing | ||
Cabulao, Eloise | 3136 | Active | 2024-12-31 | Practicing | |
Caddauan, Lyrajin Ezra D. | N/A | Pending | IEMRIP | ||
Caithcart, Richard Alan | 1435 | Surrendered | 2015-12-31 | Resigned | |
Callahan, Chris | 2833 | Active | 2025-12-31 | Practicing | |
Callen-Wicks, Heather Erin | 2646 | Surrendered | 2018-12-31 | Resigned | |
Callin, Rebecca Ann | 2336 | Active | 2025-12-31 | Practicing | |
Cameron, Bonnie Tammy Lorie | 0939 | Surrendered | 2017-12-31 | Retired | |
Campbell , Lauren Grace | 2656 | Active | 2024-12-31 | Practicing | |
Cannon, Abbie Michelle | 3261 | Active | 2024-12-23 | Graduate |
|
Capuyan, Maria Cheressa Goc-Ong | 2921 | Unlicensed | 2022-12-31 | IEMRIP |
|
Carlsen, Nancy J. | 0953 | Surrendered | 2008-12-31 | Resigned | |
Carmichael, Robin Lee | 2534 | Expired | 2016-12-31 | Resigned | |
Carroll, Haley | 2586 | Active | 2025-12-31 | Practicing | |
Carson, Haven Bentley | 2980 | Active | 2025-12-31 | Practicing | |
Casovan, Kathryn | 2061 | Surrendered | 2011-12-31 | Resigned | |
Cathcart, Shelley Dawn | 1609 | Active | 2025-12-31 | Practicing | |
Chabot, Catherine Jean | 0662 | Expired | 2022-12-31 | Practicing | |
Chaloner, Marina | 3213 | Active | 2024-12-31 | Practicing | |
Channa, Nadia | 3354 | Unlicensed | 2024-12-31 | IEMRIP |
|
Chantler, Rena Marie | 0590 | Surrendered | 2021-12-31 | Practicing | |
Chapman, Mackenzie Lynn | 3292 | Active | 2024-12-31 | Practicing | |
Cheesbrough, Cassandra Danielle | 2219 | Active | 2024-12-31 | Practicing | |
Chegwin, Tara Dawn | 3342 | Active | 2024-12-31 | Practicing | |
Chen, Hsuan Hsuan | 2877 | Surrendered | 2021-12-31 | Practicing | |
Cheshire, Candice Lyla | 2919 | Expired | 2022-12-31 | Practicing | |
Cheveldae, Mary | 3183 | Active | 2024-12-31 | Practicing | |
Chiang, Sydney | 2816 | Surrendered | 2021-12-31 | Practicing | |
Chima, Awuzie Henry | N/A | Pending | IEMRIP | ||
Chisholm, John Charles | 1026 | Surrendered | 2017-12-31 | Retired | |
Choptuik, Karen Dawn | 1095 | Surrendered | 2019-12-31 | Retired | |
Chorneyko, Anita Marie | 0596 | Surrendered | 2014-12-31 | Resigned | |
Chrane, Gwladys Mae | 2872 | Active | 2024-12-31 | Practicing | |
Christensen, Elizabeth J | 2013 | Surrendered | 2014-12-31 | Resigned | |
Chudyk, Alysha Marie | 3257 | Active | 2025-12-31 | Practicing | |
Chukwuma, Onyedikachi ----- | 2702 | Pending | Practicing | ||
Chung, Grace | 2382 | Surrendered | 2016-12-31 | Resigned | |
Chykowski, Tamara | 3068 | Active | 2025-12-31 | Practicing | |
Clancy, Darla Lynn | 1545 | Expired | 2023-12-31 | Practicing | |
Clark, Jennifer | 3281 | Active | 2025-12-31 | Practicing | |
Clark, Kerry Leanne | 2497 | Active | 2025-12-31 | Practicing | |
Closs, Andrea | 3209 | Active | 2024-12-31 | Practicing | |
Closs, Theresa | 2121 | Active | 2025-12-31 | Practicing | |
Colby, Tara Lea | 1593 | Active | 2025-12-31 | Practicing | |
Collen, Erica | 1590 | Surrendered | 2009-12-31 | Resigned | |
Colwell, Roselyn E. | 0633 | Expired | 2017-12-31 | Resigned | |
Conquergood, Kennedy Arlene | 2486 | Active | 2024-12-31 | Practicing | |
Contreras, Maria Socorro Biana | 3184 | Active | 2025-12-31 | Practicing | |
Cook, Brittnie | 2496 | Active | 2024-12-31 | Practicing | |
Cook, Darcy William | 1599 | Active | 2024-12-31 | Practicing | |
Cook, John B. | 0787 | Surrendered | 2012-12-31 | Resigned | |
Copeland, Jade Brooklyn | 2793 | Active | 2024-12-31 | Practicing | |
Copeland, Kristen | 2543 | Surrendered | 2017-12-31 | Resigned | |
Copeland Nee Brown, Donnette Donnarie | 2998 | Unlicensed | 2023-12-31 | Practicing |
|
Cordero, Meriam Bayson | N/A | Pending | IEMRIP | ||
Cordes, Tamara | 1397 | Active | 2024-12-31 | Practicing | |
Cornforth, Lindsey Nicole | 1432 | Surrendered | 2014-12-31 | Resigned | |
Costa, Jordan | 3232 | Active | 2025-12-31 | Practicing | |
Coulter, Sheila J. | 0912 | Surrendered | 2017-12-31 | Retired | |
Coulter, Terry Lydell | 0998 | Surrendered | 2015-12-31 | Resigned | |
Couture, Jo-Anne Mary | 1480 | Active | 2025-12-31 | Practicing | |
Cowan, Sarah | 2052 | Active | 2024-12-31 | Practicing | |
Craib-Petkau, Holly Constance May | 3360 | Active | 2024-12-31 | Practicing | |
Craig, Diana | 3336 | Active | 2024-12-31 | Practicing | |
Crawford, Miranda Jean | 3084 | Active | 2025-12-31 | Practicing | |
Cress, Michelle | 2228 | Surrendered | 2011-12-31 | Resigned | |
Crippen, Aaron Lee | 1512 | Active | 2024-12-31 | Practicing | |
Crippen, Kenneth M. | 0328 | Surrendered | 2021-12-31 | Resigned | |
Critchlow, Kerry Jayne | 2468 | Expired | 2015-09-30 | Resigned | |
Crook, Beverley Lynn | 0824 | Active | 2024-12-31 | Practicing | |
Crowe, Jaycee Lynn | 3089 | Active | 2025-12-31 | Practicing | |
Crozon, Jill | 3228 | Active | 2025-12-31 | Practicing | |
Cua, Gale Darvin Ibuna | 3061 | Unlicensed | 2024-12-31 | IEMRIP |
|
Cueto, Ronald Gumapac | 2956 | Unlicensed | 2022-12-31 | IEMRIP |
|
Currie, Jessica L | 2201 | Active | 2024-12-31 | Practicing | |
Curry, Cheryl Anne | 1001 | Surrendered | 2014-12-31 | Resigned | |
Cuzon, Arvin Balquin | N/A | Pending | IEMRIP | ||
Dacey, Nikki Joan | 2376 | Surrendered | 2016-12-31 | Resigned | |
Dagg, Arlene Gail | 1098 | Surrendered | 2022-12-31 | Resigned | |
Daho, Khedidja | N/A | Pending | IEMRIP | ||
Daley, Ashley Rae | 2344 | Surrendered | 2013-12-31 | Resigned | |
Dallman, Jason David | 2193 | Active | 2024-12-31 | Practicing | |
Daneshmand, Mehrdokht | 2811 | Unlicensed | 2023-12-31 | IEMRIP |
|
Dang, Brian | 3066 | Active | 2025-12-31 | Practicing | |
Daniar, Katie | 2343 | Active | 2024-12-31 | Practicing | |
Danyliw, Carol Cathy | 1482 | Active | 2025-12-31 | Practicing | |
Danyluk, Mildred L. | 0578 | Surrendered | 2011-12-31 | Resigned | |
Daoust, Tansley Rene | 1572 | Active | 2024-12-31 | Practicing | |
Darbin, Dennis Richard Lasanggi | N/A | Pending | IEMRIP | ||
Dash, Brendon Michael | 2559 | Active | 2024-12-31 | Practicing | |
Davey, Harper Faith | 3144 | Active | 2025-12-31 | Practicing | |
David, Erika C | 2697 | Active | 2024-12-31 | Practicing | |
Davis, Amy Lenore | N/A | Pending | IEMRIP | ||
Davis, Barbara Joan | 1062 | Expired | 2019-12-31 | Resigned | |
Davis, Karen Lynn | 1189 | Active | 2024-12-31 | Practicing | |
Dawson, Christine Carol | 1343 | Expired | 2022-12-31 | Practicing | |
Dawson, Kendra | 1612 | Active | 2025-12-31 | Practicing | |
De Guzman, Joyce Anne Manuel | N/A | Pending | IEMRIP | ||
De Klerk, Dana Marie | 1425 | Active | 2025-12-31 | Practicing | |
Debert, Jenai Anna-Marie | 3134 | Active | 2024-12-31 | Practicing | |
Decker, Allison Joan | 1528 | Active | 2024-12-31 | Practicing | |
Delaney, Rosanna Joy | 2435 | Active | 2025-12-31 | Practicing | |
Delle Curti, Sara | 2673 | Active | 2025-12-31 | Practicing | |
Delparte, Corinne L. | 0957 | Active | 2024-12-31 | Practicing | |
Delparte, Karen | 1034 | Surrendered | 2009-12-31 | Resigned | |
Denesuik, Kelsey Kate | 2852 | Active | 2025-12-31 | Practicing | |
Denis, Brooklyn | 2641 | Active | 2024-12-31 | Practicing | |
Denis, Nanette | 3127 | Active | 2025-12-31 | Practicing | |
Deobald, Calista | 2065 | Active | 2025-12-31 | Practicing | |
Deptuch, Lynne | 1389 | Expired | 2023-12-31 | Practicing | |
Derdall, Carson | 2107 | Active | 2024-12-31 | Practicing | |
Dergousoff, Stephanie | 1455 | Surrendered | 2012-12-31 | Resigned | |
Derrick, Peter J | 1532 | Active | 2024-12-31 | Practicing | |
Desjarlais, Cathy | 1306 | Expired | 2010-12-31 | Resigned | |
Detenshen, Jared | 2937 | Active | 2025-12-31 | Practicing | |
Devassia, Simson Manamel | 2677 | Pending | Practicing | ||
Dewar, Adriana Johanna | 2374 | Surrendered | 2016-12-31 | Resigned | |
Diaz, Brenda Tabag | N/A | Pending | IEMRIP | ||
Diaz, Ellidon Cuevas | 2965 | Active | 2025-12-31 | Practicing |
|
Dickson, Melanie | 2213 | Surrendered | 2011-12-31 | Resigned | |
Dim, Hyginus Aghadi | 3101 | Active | 2024-12-31 | Practicing | |
Ditano, Haniraida Menor | 2727 | Active | 2025-12-31 | Practicing |
|
Dixon, Khydel Tushayne | 2992 | Unlicensed | 2023-12-31 | IEMRIP |
|
Dodds, Janis Elaine | 2029 | Active | 2025-12-31 | Practicing | |
Dodman, Nicole Lynne Irene | 2410 | Active | 2024-12-31 | Practicing | |
Doell, Ashley Nancy Margaret | 2876 | Active | 2024-12-31 | Practicing | |
Doell, Ashley Nancy Margaret | 2815 | Expired | 2021-11-01 | Student | |
Doepker, Kendra | 2331 | Active | 2025-12-31 | Practicing | |
Dogra, Ashish | 2929 | Unlicensed | 2022-12-31 | IEMRIP |
|
Donahue, Jaclyn Dawn | 1605 | Active | 2024-12-31 | Practicing | |
Donald, Trisha | 2739 | Active | 2024-12-31 | Practicing | |
Donohue, Audrey Kaleigh | 2381 | Surrendered | 2017-12-31 | Resigned | |
Doti, Marshall Andrew | 3212 | Active | 2024-12-31 | Practicing | |
Doud, Cheyanne Sarah | 3347 | Active | 2024-12-31 | Practicing | |
Doudoo, Chris Osam | N/A | Pending | IEMRIP | ||
Downey, Rachel Jessanne | 2881 | Active | 2025-12-31 | Practicing | |
Downing, Brenda Kathleen | 0941 | Surrendered | 2018-12-31 | Retired | |
